ragflow/graphrag/general
Kevin Hu f2909ea0c4
Perf: retryable mysql connection. (#8858)
### What problem does this PR solve?

### Type of change

- [x] Performance Improvement
2025-07-15 19:05:48 +08:00
..
__init__.py Light GraphRAG (#4585) 2025-01-22 19:43:14 +08:00
community_report_prompt.py Optimize graphrag again (#6513) 2025-03-26 15:34:42 +08:00
community_reports_extractor.py Perf: Enhance timeout handling. (#8826) 2025-07-15 09:36:45 +08:00
entity_embedding.py Light GraphRAG (#4585) 2025-01-22 19:43:14 +08:00
extractor.py Perf: retryable mysql connection. (#8858) 2025-07-15 19:05:48 +08:00
graph_extractor.py perf: Optimize GraphRAG’s LOOP_PROMPT (#7356) 2025-04-28 13:31:04 +08:00
graph_prompt.py perf: Optimize GraphRAG’s LOOP_PROMPT (#7356) 2025-04-28 13:31:04 +08:00
index.py Perf: Enhance timeout handling. (#8826) 2025-07-15 09:36:45 +08:00
leiden.py Optimize graphrag again (#6513) 2025-03-26 15:34:42 +08:00
mind_map_extractor.py fix(nursery): Fix Closure Trap Issues in Trio Concurrent Tasks (#7106) 2025-04-18 18:00:20 +08:00
mind_map_prompt.py Light GraphRAG (#4585) 2025-01-22 19:43:14 +08:00
smoke.py Refactor graphrag to remove redis lock (#5828) 2025-03-10 15:15:06 +08:00