ragflow/rag/app
fansir 0e0ebaac5f
Feat: Adds hierarchical title path tracking for tables in DOCX documents to improve context association (#6374)
### What problem does this PR solve?

Adds hierarchical title path tracking for tables in DOCX documents to
improve context association. Previously, extracted tables lacked
positional context within document structure.

### Type of change

- [x] New Feature (non-breaking change which adds functionality)
2025-03-21 18:42:36 +08:00
..
__init__.py Update comments (#4569) 2025-01-21 20:52:28 +08:00
audio.py Update comments (#4569) 2025-01-21 20:52:28 +08:00
book.py Light GraphRAG (#4585) 2025-01-22 19:43:14 +08:00
email.py Light GraphRAG (#4585) 2025-01-22 19:43:14 +08:00
laws.py Light GraphRAG (#4585) 2025-01-22 19:43:14 +08:00
manual.py Light GraphRAG (#4585) 2025-01-22 19:43:14 +08:00
naive.py Feat: Adds hierarchical title path tracking for tables in DOCX documents to improve context association (#6374) 2025-03-21 18:42:36 +08:00
one.py Light GraphRAG (#4585) 2025-01-22 19:43:14 +08:00
paper.py Light GraphRAG (#4585) 2025-01-22 19:43:14 +08:00
picture.py Feat: add VLM-boosted PDF parser (#6278) 2025-03-20 09:39:32 +08:00
presentation.py Light GraphRAG (#4585) 2025-01-22 19:43:14 +08:00
qa.py Fix: float transfer exception. (#6197) 2025-03-18 11:13:44 +08:00
resume.py Update comments (#4569) 2025-01-21 20:52:28 +08:00
table.py Refactor: Optimize error handling and support parsing of XLS(EXCEL97—2003) files. (#5633) 2025-03-05 11:55:27 +08:00
tag.py Code refactor (#5371) 2025-02-26 15:40:52 +08:00